Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
LT4010 | GLOBE LED BC T40 9W 3000K FR | 3000 | 800 | 9 | >80 | 220 | no | 114 | Ø37.2 | ||
LT4011 | GLOBE LED BC T40 9W 4000K FR | 4000 | 800 | 9 | >80 | 220 | no | 114 | Ø37.2 | ||
LT4012 | GLOBE LED BC T40 9W 5000K FR | 5000 | 800 | 9 | >80 | 220 | no | 114 | Ø37.2 | ||
LT4013 | GLOBE LED BC T40 9W 6000K FR | 6000 | 800 | 9 | >80 | 220 | no | 114 | Ø37.2 | ||
LT4014 | GLOBE LED ES T40 9W 3000K FR | 3000 | 800 | 9 | >80 | 220 | no | 115 | Ø37.2 | ||
LT4015 | GLOBE LED ES T40 9W 4000K FR | 4000 | 800 | 9 | >80 | 220 | no | 115 | Ø37.2 | ||
LT4016 | GLOBE LED ES T40 9W 5000K FR | 5000 | 800 | 9 | >80 | 220 | no | 115 | Ø37.2 | ||
LT4017 | GLOBE LED ES T40 9W 6000K FR | 6000 | 800 | 9 | >80 | 220 | no | 115 | Ø37.2 |
Technical Spec: