Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
G12510 | GLOBE LED ES G125 8W FR DIMM 2700K 360D | 2700 | 800 | 8 | >80 | 360 | yes | 175 | Ø125 | ||
G12511 | GLOBE LED BC G125 8W FR DIMM 6000K 360D | 6000 | 800 | 8 | >80 | 360 | yes | 175 | Ø125 | ||
G12512 | GLOBE LED ES G125 8W FR DIMM 6000K 360D | 6000 | 800 | 8 | >80 | 360 | yes | 175 | Ø125 | ||
G1259 | GLOBE LED BC G125 8W FR DIMM 2700K 360D | 2700 | 800 | 8 | >80 | 360 | yes | 175 | Ø125 | ||
G9510 | GLOBE LED ES G95 6W FR 2700K 360D | 2700 | 600 | 6 | >80 | 360 | yes | 140 | Ø95 | ||
G9511 | GLOBE LED BC G95 6W FR 6000K 360D | 6000 | 600 | 6 | >80 | 360 | yes | 140 | Ø95 | ||
G9512 | GLOBE LED ES G95 6W FR 6000K 360D | 6000 | 600 | 6 | >80 | 360 | yes | 140 | Ø95 | ||
G959 | GLOBE LED BC G95 6W FR 2700K 360D | 2700 | 600 | 6 | >80 | 360 | yes | 140 | Ø95 |
Tested & Recommended Dimmers:
- Legrand: Cat AR400A3PM
- Clipsal: 32ELEDM
- Diginet: MEDM
*Please check with Licenced electrician for Min and Max dimmer load. May be compatible with other untested dimmers
Technical Spec:
G959-12:
G1259-12: