Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
GLS11DB | GLOBE LED BC GLS DIMM 10W 5000K FR | 5000 | 850 | 10 | >80 | 300 | yes | 109 | Ø60 | ||
GLS12DB | GLOBE LED ES GLS DIMM 10W 5000K FR | 5000 | 850 | 10 | >80 | 300 | yes | 109 | Ø60 | ||
GLS29D | GLOBE LED BC GLS DIMM 10W 4000K FR | 4000 | 810 | 10 | >80 | 300 | yes | 108 | Ø60 | ||
GLS30D | GLOBE LED ES GLS DIMM 10W 4000K FR | 4000 | 810 | 10 | >80 | 300 | yes | 109 | Ø60 | ||
GLS9DB | GLOBE LED BC GLS DIMM 10W 3000K FR | 3000 | 810 | 10 | >80 | 300 | yes | 109 | Ø60 |
Tested & Recommended Dimmers: Trailing edge dimmers
- CLIPSAL 32E450UDM
- CLIPSAL 32E350UDM
- HPM Legrand CAT400T
*Please check with licenced electrician for Min and Max dimmer load. May be used with other untested dimmers.