Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
GLS10B | GLOBE LED ES GLS 10W 3000K FR | 3000 | 806 | 10 | >80 | 180 | no | 109 | Ø60 | ||
GLS11B | GLOBE LED BC GLS 10W 5000K FR | 5000 | 846 | 10 | >80 | 180 | no | 108 | Ø60 | ||
GLS12B | GLOBE LED ES GLS 10W 5000K FR | 5000 | 846 | 10 | >80 | 180 | no | 109 | Ø60 | ||
GLS13B | GLOBE LED ES GLS 6W 3000K FR | 3000 | 470 | 6 | >80 | 180 | no | 109 | Ø60 | ||
GLS14B | GLOBE LED ES GLS 6W 5000K FR | 5000 | 490 | 6 | >80 | 180 | no | 109 | Ø60 | ||
GLS15B | GLOBE LED BC GLS 6W 3000K FR | 3000 | 470 | 6 | >80 | 180 | no | 108 | Ø60 | ||
GLS16B | GLOBE LED BC GLS 6W 5000K FR | 5000 | 490 | 6 | >80 | 180 | no | 108 | Ø60 | ||
GLS21B | GLOBE LED ES GLS 13W 3000K FR | 3000 | 1055 | 13 | >80 | 180 | no | 110 | Ø60 | ||
GLS22B | GLOBE LED ES GLS 13W 5000K FR | 5000 | 1107 | 13 | >80 | 180 | no | 110 | Ø60 | ||
GLS23B | GLOBE LED BC GLS 13W 3000K FR | 3000 | 1055 | 13 | >80 | 180 | no | 110 | Ø60 | ||
GLS24B | GLOBE LED BC GLS 13W 5000K FR | 5000 | 1107 | 13 | >80 | 180 | no | 110 | Ø60 | ||
GLS25B | GLOBE LED BC GLS 15W 3000K FR | 3000 | 1348 | 15 | >80 | 180 | no | 110 | Ø60 | ||
GLS26B | GLOBE LED ES GLS 15W 3000K FR | 3000 | 1348 | 15 | >80 | 180 | no | 117 | Ø60 | ||
GLS27B | GLOBE LED BC GLS 15W 5000K FR | 5000 | 1470 | 15 | >80 | 180 | no | 117 | Ø60 | ||
GLS28B | GLOBE LED ES GLS 15W 5000K FR | 5000 | 1470 | 15 | >80 | 180 | no | 110 | Ø60 | ||
GLS29 | GLOBE LED BC GLS 10W 4000K FR | 4000 | 806 | 10 | >80 | 180 | no | 108 | Ø60 |
Technical Spec:
6W:
13W:
15W: