Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
CAN10D | GLOBE LED BC CAN DIMM 4W 3000K FR | 3000 | 275 | 4=25 | 80 | 300 | yes | 113 | Ø35 | ||
CAN11D | GLOBE LED SES CAN DIMM 4W 3000K FR | 3000 | 275 | 4=25 | 80 | 300 | yes | 125 | Ø35 | ||
CAN13D | GLOBE LED ES CAN DIMM 4W 5000K FR | 5000 | 295 | 4=25 | 80 | 300 | yes | 115 | Ø35 | ||
CAN14D | GLOBE LED BC CAN DIMM 4W 5000K FR | 5000 | 295 | 4=25 | 80 | 300 | yes | 113 | Ø35 | ||
CAN15D | GLOBE LED SES CAN DIMM 4W 5000K FR | 5000 | 295 | 4=25 | 80 | 300 | yes | 125 | Ø35 | ||
CAN16D | GLOBE LED SBC CAN DIMM 4W 5000K FR | 5000 | 295 | 4=25 | 80 | 300 | yes | 124 | Ø35 | ||
CAN1D | GLOBE LED ES CAN DIMM 4W 3000K CLR | 3000 | 290 | 4=25 | 80 | 300 | yes | 115 | Ø35 | ||
CAN2D | GLOBE LED BC CAN DIMM 4W CLR 3000K | 3000 | 290 | 4=25 | 80 | 300 | yes | 113 | Ø35 | ||
CAN3D | GLOBE LED SES CAN DIMM 4W 3000K CLR | 3000 | 290 | 4=25 | 80 | 300 | yes | 125 | Ø35 | ||
CAN4D | GLOBE LED SBC CAN DIMM 4W 3000K CLR | 3000 | 290 | 4=25 | 80 | 300 | yes | 124 | Ø35 | ||
CAN5D | GLOBE LED ES CAN DIMM 4W 5000K CLR | 5000 | 310 | 4=25 | 80 | 300 | yes | 115 | Ø35 | ||
CAN6D | GLOBE LED BC CAN DIMM 4W 5000K CLR | 5000 | 310 | 4=25 | 80 | 300 | yes | 113 | Ø35 | ||
CAN7D | GLOBE LED SES CAN DIMM 4W 5000K CLR | 5000 | 310 | 4=25 | 80 | 300 | yes | 125 | Ø35 | ||
CAN8D | GLOBE LED SBC CAN DIMM 4W 5000K CLR | 5000 | 310 | 4=25 | 80 | 300 | yes | 124 | Ø35 | ||
CAN9D | GLOBE LED ES CAN DIMM 4W 3000K FR | 3000 | 275 | 4=25 | 80 | 300 | yes | 115 | Ø35 |
Tested & Recommended Dimmers: Trailing Edge dimmer only:
- HPM Legrand CAT 400T
- Clipsal 450TM
- Clipsal Universal 32E450UDM
- Clipsal Universal 31E2RUDM 350
*Please check with licenced electrician for Min and Max dimmer load. May be used with other untested dimmers.