Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
CF38DIM | GLOBE LED DIMM filament 4W candle BC | 2700 | 700 | 4=40 | >80 | 360 | yes | 93 | Ø35 | ||
CF39DIM | GLOBE LED DIMM filament 4W candle BC | 6000 | 400 | 4=40 | >80 | 360 | yes | 93 | Ø35 | ||
CF40DIM | GLOBE LED DIMM filament 4W candle ES | 2700 | 400 | 4=40 | >80 | 360 | yes | 93 | Ø35 | ||
CF41DIM | GLOBE LED DIMM filament 4W candle ES | 6000 | 400 | 4=40 | >80 | 360 | yes | 93 | Ø35 | ||
CF42DIM | GLOBE LED DIMM filament 4W candle SBC | 2700 | 400 | 4=40 | >80 | 360 | yes | 98 | Ø35 | ||
CF43DIM | GLOBE LED DIMM filament 4W candle SBC | 6000 | 400 | 4=40 | >80 | 360 | yes | 98 | Ø35 | ||
CF44DIM | GLOBE LED DIMM filament 4W candle SES | 2700 | 400 | 4=40 | >80 | 360 | yes | 98 | Ø35 | ||
CF45DIM | GLOBE LED DIMM filament 4W candle SES | 6000 | 400 | 4=40 | >80 | 360 | yes | 98 | Ø35 |
Tested & Recommended Dimmers:
- Legrand: Cat AR400A3PM
- Clipsal: 32ELEDM
- Diginet: MEDM
*Please check with licenced electrician for Min and Max dimmer load. May be used with other untested dimmers.
IES file:
Technical Spec: