Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
CHAMA001 | GLOBE LED ES FIRE 5W 1300K OPAL GLASS | 1300 | 150 | 5 | 230 | no | 125 | Ø54 | |||
CHAMA002 | GLOBE LED BC FIRE 5W 1300K OPAL GLASS | 1300 | 150 | 5 | 230 | no | 125 | Ø54 |
Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
CHAMA001 | GLOBE LED ES FIRE 5W 1300K OPAL GLASS | 1300 | 150 | 5 | 230 | no | 125 | Ø54 | |||
CHAMA002 | GLOBE LED BC FIRE 5W 1300K OPAL GLASS | 1300 | 150 | 5 | 230 | no | 125 | Ø54 |
LED Globes
LED Globes
LED Globes
LED Globes
LED Globes
LED Globes
LED Globes
LED Globes
LED Globes