Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
IGMLBR | INGROUND UPLIGHTER / OPEN WALL MR16 12V Brass LGE RND | Max.20 | - | ||||||||
IGMLC | INGROUND UPLIGHTER / OPEN WALL MR16 12V COP LGE | Max.20 | - | ||||||||
IGMLSQBR | INGROUND UPLIGHTER / OPEN WALL MR16 12V BRASS SQ LGE | Max.20 | - | ||||||||
IGMLSQC | INGROUND UPLIGHTER / OPEN WALL MR16 12V COP LGE SQ | Max.20 | - | ||||||||
IGMLSQSS | INGROUND UPLIGHTER / OPEN WALL MR16 12V SS316 LGE SQ | Max.20 | - | ||||||||
IGMLSS | INGROUND UPLIGHTER / OPEN WALL MR16 12V SS316 LGE RND | Max.20 | - |
Technical Spec: