
| Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
| CLA1112L | (Clearance)WALL GU10 PILLAR FIXED SS316 LB IP66 incl 20W HAL globe | - | 110 | Ø62.5 | |||||||
| CLA11132L | (Clearance)WALL GU10 PILLAR FIXED ANOD LB IP66 incl 20W HAL globe | - | 110 | Ø62.5 | |||||||
| CLA1152L | (Clearance)WALL GU10 PILLAR FIXED MATT GREY LB IP66 incl 20W HAL globe | - | 110 | Ø62.5 |

| Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
| CLA1111L | (Clearance)WALL MR16 12V PILLAR FIXED SS316 LB IP66 incl 20W HAL globe | - | 110 | Ø62.5 | |||||||
| CLA11131L | (Clearance)WALL MR16 12V PILLAR FIXED ANOD LB IP66 incl 20W HAL globe | - | 110 | Ø62.5 | |||||||
| CLA1131L | (Clearance)WALL MR16 12V PILLAR FIXED MATT BLK LB IP66 incl 20W HAL globe | - | 110 | Ø62.5 | |||||||
| CLA1141L | (Clearance)WALL MR16 12V PILLAR FIXED MATT WH LB IP66 incl 20W HAL globe | - | 110 | Ø62.5 | |||||||
| CLA1151L | (Clearance)WALL MR16 12V PILLAR FIXED MATT GREY LB IP66 incl 20W HAL globe | - | 110 | Ø62.5 |



















