Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
SPOT-BAR2B | SPOT GU10 2 LIGHT/ADJ BAR BLK | Max.50 | - | 250 | 75 | ||||||
SPOT-BAR3B | SPOT GU10 3 LIGHT/ADJ BAR BLK | Max.50 | - | 450 | 75 | ||||||
SPOT-BAR4B | SPOT GU10 4 LIGHT/ADJ BAR BLK | Max.50 | - | 450 | 75 | ||||||
SPOT-R1B | SPOT GU10 1 LIGHT/ADJ RND BASE BLK | Max.50 | - | ||||||||
SPOT-R3B | SPOT GU10 3 LIGHT/ADJ RND BASE BLK | Max.50 | - | ||||||||
SPOT-S1B | SPOT GU10 1 LIGHT/ADJ SQ BASE BLK | Max.50 | - |
Technical Spec:
*Must be installed by a licenced electrician (Installation instructions sheet provided in each product box).