Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
SURFACE12D | (Clearance)OYSTER DIMM LED S/M WH SQ | 5000 | 1550 | 18 | 82 | 160 | yes | 225 | 225 | 40 | |
SURFACE3D | (Clearance)OYSTER DIMM LED S/M WH RND3000K 18W 160D | 3000 | 1450 | 18 | 82 | 160 | yes | Ø225 | 40 | ||
SURFACE5D | (Clearance)OYSTER DIMM LED S/M WH RND 5000K 12W 160D 178mm | 5000 | 960 | 12 | 82 | 160 | yes | Ø178 | 40 | ||
SURFACE7D | (Clearance)OYSTER DIMM LED S/M WH SQ 3000K 6W 160D | 3000 | 450 | 6 | 82 | 160 | yes | 120 | 120 | 40 | |
SURFACE9D | (Clearance)OYSTER DIMM LED S/M WH SQ 3000K 18W 160D 225mm | 3000 | 1450 | 18 | 82 | 160 | yes | 225 | 225 | 40 |
Tested & Recommended Dimmers:
- CLA: Trailing Edge VELA, LYNX1
- Diginet: Ledsmart MMDM/PB, MMDM/RT
- Clipsal: Universal 32ELEDM, 32E450UDM
- HPM: Trailing Edge CAT400T
*Please check with licenced electrician for Min and Max dimmer load. May be used with other untested dimmers.
Technical Spec: