| Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
| PASTEL15TL | TABLE LAMP Matte WH | Max.40 | no | 490 | 160 | ||||||
| PASTEL16TL | TABLE LAMP Matte BLK | Max.40 | no | 490 | 160 | ||||||
| PASTEL17TL | TABLE LAMP Matte PINK | Max.40 | no | 490 | 160 | ||||||
| PASTEL18TL | TABLE LAMP Matte GREY | Max.40 | no | 490 | 160 | ||||||
| PASTEL19TL | TABLE LAMP Matte GREEN | Max.40 | no | 490 | 160 | ||||||
| PASTEL20TL | TABLE LAMP Matte BLUE | Max.40 | no | 490 | 160 | ||||||
| PASTEL21TL | TABLE LAMP Matte YELLOW | Max.40 | no | 490 | 160 |


































