| Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
| NORDIC1 | PENDANT ES 60W WH SML ANGLED DOME | Max.60 | - | 345 | Ø270 | ||||||
| NORDIC2 | PENDANT ES 60W BLK SML ANGLED DOME | Max.60 | - | 345 | Ø270 | ||||||
| NORDIC3 | PENDANT ES 60W WH MED ANGLED DOME | Max.60 | - | 395 | Ø400 | ||||||
| NORDIC4 | PENDANT ES 60W BLK MED ANGLED DOME | Max.60 | - | 395 | Ø400 | ||||||
| NORDIC5 | PENDANT ES 60W WH LGE ANGLED DOME | Max.60 | - | 465 | Ø560 | ||||||
| NORDIC6 | PENDANT ES 60W BLK LGE ANGLED DOME | Max.60 | - | 465 | Ø560 |
Technical Spec:






































