Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
SPOT-BAR2W | SPOT GU10 2 LIGHT/ADJ BAR WH | Max.50 | - | 250 | 75 | ||||||
SPOT-BAR3W | SPOT GU10 3 LIGH/ADJ BAR WH | Max.50 | - | 450 | 75 | ||||||
SPOT-BAR4W | SPOT GU10 4 LIGHT/ADJ BAR WH | Max.50 | - | 450 | 75 | ||||||
SPOT-R1W | SPOT GU10 1 LIGHT/ADJ RND BASE WH | Max.50 | - | ||||||||
SPOT-R3W | SPOT GU10 3 LIGHT/ADJ RND BASE WH | Max.50 | - | ||||||||
SPOT-S1W | SPOT GU10 1 LIGHT/ADJ SQ BASE WH | Max.50 | - |
Technical Spec:
*Must be installed by a licenced electrician (Installation instructions sheet provided in each product box).