Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
G1251 | GLOBE LED BC G125 6W CLR 3000K | 3000 | 620 | 6=40 | 80 | 300 | no | 187 | Ø125 | ||
G1252 | GLOBE LED ES G125 6W CLR 3000K | 3000 | 620 | 6=40 | 80 | 300 | no | 187 | Ø125 | ||
G1253 | GLOBE LED BC G125 6W CLR 5000K | 5000 | 650 | 6=40 | 80 | 300 | no | 187 | Ø125 | ||
G1254 | GLOBE LED ES G125 6W CLR 5000K | 5000 | 650 | 6=40 | 80 | 300 | no | 187 | Ø125 | ||
G1255 | GLOBE LED BC G125 6W FR 3000K | 3000 | 540 | 6=40 | 80 | 300 | no | 187 | Ø125 | ||
G1256 | GLOBE LED ES G125 6W FR 3000K | 3000 | 540 | 6=40 | 80 | 300 | no | 187 | Ø125 | ||
G1257 | GLOBE LED BC G125 6W FR 5000K | 5000 | 620 | 6=40 | 80 | 300 | no | 187 | Ø125 | ||
G1258 | GLOBE LED ES G125 6W FR 5000K | 5000 | 620 | 6=40 | 80 | 300 | no | 187 | Ø125 | ||
G951 | GLOBE LED BC G95 6W CLR 3000K | 3000 | 620 | 6=40 | 80 | 300 | no | 152 | Ø95 | ||
G952 | GLOBE LED ES G95 6W CLR 3000K | 3000 | 620 | 6=40 | 80 | 300 | no | 152 | Ø95 | ||
G953 | GLOBE LED BC G95 6W CLR 5000K | 5000 | 650 | 6=40 | 80 | 300 | no | 152 | Ø95 | ||
G954 | GLOBE LED ES G95 6W CLR 5000K | 5000 | 650 | 6=40 | 80 | 300 | no | 152 | Ø95 | ||
G955 | GLOBE LED BC G95 6W FR 3000K | 3000 | 590 | 6=40 | 80 | 300 | no | 152 | Ø95 | ||
G956 | GLOBE LED ES G95 6W FR 3000K | 3000 | 590 | 6=40 | 80 | 300 | no | 152 | Ø95 | ||
G957 | GLOBE LED BC G95 6W FR 5000K | 5000 | 620 | 6=40 | 80 | 300 | no | 152 | Ø95 | ||
G958 | GLOBE LED ES G95 6W FR 5000K | 5000 | 620 | 6=40 | 80 | 300 | no | 152 | Ø95 |
G95 & G125 LED Globes (6W)
Product Features:
- Input voltage range: 90-264V AC 50/60Hz
- Housing & heatsink: aluminium
- Diffuser: clear or frosted glass
- LED chips: 21pcs EDISON 2835
- Power factor: ≥0.5
- Ambient temp: -15 to 40°C
- Not suitable for dimming
- Suitable for use with sensor
Warranty
3 year replacement warranty
Model No.
G951, G952, G953, G954, G955, G956, G957, G958, G1251, G1252, G1253, G1254, G1255, G1256, G1257, G1258