Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
GALTRI01 | D/L LED FIXED DIMM WH RND Tri 10W IP44 90mm 120D | 3000/ 4000/ 5700 | 700/ 850/ 750 | 10 | >80 | 120 | yes | Ø113 | 37.2 | Ø90 | |
GALTRI02 | D/L LED FIXED DIMM WH RND Tri 12W IP44 90mm 120D | 3000/ 4000/ 5700 | 850/ 1000/ 900 | 12 | >80 | 120 | yes | Ø113 | 37.2 | Ø90 | |
GALTRI03 | D/L LED FIXED DIMM WH RND Tri 15W IP44 120mm 120D | 3000/ 4000/ 5700 | 1100/ 1350/ 1200 | 15 | >80 | 120 | yes | Ø144 | 42.8 | Ø120 | |
GALTRI04 | D/L LED FIXED DIMM WH RND Tri 20W IP44 150mm 120D | 3000/ 4000/ 5700 | 1700/ 2000/ 1800 | 20 | >80 | 120 | yes | Ø174 | 41.6 | Ø150 | |
GALTRI05 | D/L LED FIXED DIMM WH RND Tri 25W IP44 200mm 120D | 3000/ 4000/ 5700 | 2250/ 2600/ 2350 | 25 | >80 | 120 | yes | Ø220 | 41.7 | Ø200 |
Tested & Recommended dimmers:
- CLA: VELA
- CLIPSAL: 32E450TM & 32ELEDM
- HPM: CAT400T
- DIGINET: MEDM & MMDM/RT
Please check with licenced electrician for Min and Max dimmer load.
IES files:
GALTRI01.IES GALTRI02.IES GALTRI03.IES GALTRI04.IES GALTRI05.IES
Technical Spec:
*Must be installed by a licenced electrician (Installation instructions sheet provided in each product box).