Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
TIEMPO1 | WALL INT S/M 2 x SES Up/Dn 10W Tubular Clear Glass x 2 w/ Ant Brass | Max.10 | - | 440 | Ø70 | 130 | |||||
TIEMPO2 | WALL INT S/M 2 x SES Up/Dn 10W Tubular Clear Glass x 2 w/ Chrome | Max.10 | - | 440 | Ø70 | 130 | |||||
TIEMPO3 | WALL INT S/M 2 x SES Up/Dn 10W Tubular Clear Glass x 2 w/ Sat Chrome | Max.10 | - | 440 | Ø70 | 130 | |||||
TIEMPO4 | WALL INT S/M 2 x SES Up/Dn 10W Tubular Clear Glass x 2 w/ Black Base | Max.10 | - | 440 | Ø70 | 130 | |||||
TIEMPO5 | WALL INT S/M 2 x SES Up/Dn 10W Tubular Clear Glass x 2 w/ White Base | Max.10 | - | 440 | Ø70 | 130 |
Technical Spec: