Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
RODILLO1 | WALL INT S/M SES 10W Tubular Shaped Clr Glass w/Antique Brass Base | Max.10 | - | 410 | Ø70 | 155 | |||||
RODILLO2 | WALL INT S/M SES 10W Tubular Shaped Clr Glass w/ Chrome Base | Max.10 | - | 410 | Ø70 | 155 | |||||
RODILLO3 | WALL INT S/M SES 10W Tubular Shaped Clr Glass w/Satin Chrome Base | Max.10 | - | 410 | Ø70 | 155 | |||||
RODILLO4 | WALL INT S/M SES 10W Tubular Shaped Clr Glass w/ Black Base | Max.10 | - | 410 | Ø70 | 155 | |||||
RODILLO5 | WALL INT S/M SES 10W Tubular Shaped Clr Glass w/ White Base | Max.10 | - | 410 | Ø70 | 155 |
Technical Spec: