Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
CRECER-F1 | FLOOR ES BLK SLANTED/PLEATED Shade w/Ant Brass & Adjustable Rod & RND Base | Max.60 | no | 1665 | Ø360 | ||||||
CRECER-F2 | FLOOR ES WH SLANTED/PLEATED Shade w/Ant Brass & Adjustable Rod & RND Base | Max.60 | no | 1665 | Ø360 | ||||||
CRECER-F3 | FLOOR ES WH SLANTED/PLEATED Shade w/Chrome & Adjustable Rod & RND Base | Max.60 | no | 1665 | Ø360 | ||||||
CRECER-T1 | TABLE ES BLK SLANTED/PLEATED Shade w/Ant Brass & Adjustable Rod & RND Base | Max.60 | no | 620 | Ø250 | ||||||
CRECER-T2 | TABLE ES WH SLANTED/PLEATED Shade w/Ant Brass & Adjustable Rod & RND Base | Max.60 | no | 620 | Ø250 | ||||||
CRECER-T3 | TABLE ES WH SLANTED/PLEATED Shade w/Chrome Adjustable Rod & RND Base | Max.60 | no | 620 | Ø250 |
Technical Spec: