Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
KATHAL1 | PENDANT SES 10W Orange Ellipse Quadrilateral Segment With Brass Highlight Enclosed | Max.10 | - | 290 | Ø150 | ||||||
KATHAL2 | PENDANT SES 10W Smokey Black Ellipse Quadrilateral Segment With Brass Highlight Enclosed | Max.10 | - | 290 | Ø150 | ||||||
KATHAL3 | PENDANT SES 10W Blue Ellipse Quadrilateral Segment With Brass Highlight Enclosed | Max.10 | - | 290 | Ø150 | ||||||
KATHAL4 | PENDANT SES 10W Frosted Ellipse Quadrilateral Segment With Brass Highlight Enclosed | Max.10 | - | 290 | Ø150 | ||||||
KATHAL5 | PENDANT SES 10W Clear Ellipse Quadrilateral Segment With Brass Highlight Enclosed | Max.10 | - | 290 | Ø150 |
Technical Spec: