Code | Description | Kelvin | Lumens | Watt | CRI | Beam | Dim | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
FR33 | GLOBE LED BC F/RND 3W 3000K FR | 3000 | 235 | 3=25 | 80 | 180 | no | 80 | Ø45 | ||
FR34 | GLOBE LED ES F/RND 3W 3000K FR | 3000 | 235 | 3=25 | 80 | 180 | no | 80.5 | Ø45 | ||
FR36 | GLOBE LED SES F/RND 3W 3000K FR | 3000 | 235 | 3=25 | 80 | 180 | no | 80 | Ø45 | ||
FR37 | GLOBE LED BC F/RND 3W 5000K FR | 5000 | 260 | 3=25 | 80 | 180 | no | 80 | Ø45 | ||
FR38 | GLOBE LED ES 3W F/RND 5000K FR | 5000 | 260 | 3=25 | 80 | 180 | no | 80.5 | Ø45 | ||
FR40 | GLOBE LED SES 3W F/RND 5000K FR | 5000 | 260 | 3=25 | 80 | 180 | no | 80 | Ø45 |
Technical Spec: