Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
FR41D | GLOBE LED DIMM filament 4W F/RND BC 2700K FR 360D | 2700 | 400 | 4 | >80 | 360 | yes | 73 | Ø45 | ||
FR42D | GLOBE LED DIMM filament 4W F/RND BC 6000K FR 360D | 6000 | 400 | 4 | >80 | 360 | yes | 73 | Ø45 | ||
FR43D | GLOBE LED DIMM filament 4W F/RND ES 2700K FR 360D | 2700 | 400 | 4 | >80 | 360 | yes | 73 | Ø45 | ||
FR44D | GLOBE LED DIMM filament 4W F/RND ES 6000K FR 360D | 6000 | 400 | 4 | >80 | 360 | yes | 73 | Ø45 | ||
FR45D | GLOBE LED DIMM filament 4W F/RND SBC 2700K FR 360D | 2700 | 400 | 4 | >80 | 360 | yes | 78 | Ø45 | ||
FR46D | GLOBE LED DIMM filament 4W F/RND SBC 6000K FR 360D | 6000 | 400 | 4 | >80 | 360 | yes | 78 | Ø45 | ||
FR47D | GLOBE LED DIMM filament 4W F/RND SES 2700K FR 360D | 2700 | 400 | 4 | >80 | 360 | yes | 78 | Ø45 | ||
FR48D | GLOBE LED DIMM filament 4W F/RND SES 6000K FR 360D | 6000 | 400 | 4 | >80 | 360 | yes | 78 | Ø45 |
Tested & Recommended Dimmers (May be used with other untested dimmers):
- CLA: VELA, LYNX1
- Legrand: Cat AR400A3PM
- Clipsal: 32ELEDM. 32E450TM, 31E2RUDM, 32E450UDM
- Diginet: MEDM
*Please check with licenced electrician for Min and Max dimmer load. May be used with other untested dimmers.
Technical Spec: