Code | Description | Kelvin | Lumens | Watt | CRI | Beam | Dim | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
CAN1 | GLOBE LED ES CAN 4W 3000K CLR | 3000 | 260 | 4=25 | 80 | 300 | no | 105 | Ø35 | ||
CAN10 | GLOBE LED BC CAN 4W 3000K FR | 3000 | 280 | 4=25 | 80 | 300 | no | 105 | Ø35 | ||
CAN11 | GLOBE LED SES CAN 4W 3000K FR | 3000 | 280 | 4=25 | 80 | 300 | no | 110 | Ø35 | ||
CAN12 | GLOBE LED SBC CAN 4W 3000K FR | 3000 | 280 | 4=25 | 80 | 300 | no | 110 | Ø35 | ||
CAN13 | GLOBE LED ES CAN 4W 5000K FR | 5000 | 300 | 4=25 | 80 | 300 | no | 105 | Ø35 | ||
CAN14 | GLOBE LED BC CAN 4W 5000K FR | 5000 | 300 | 4=25 | 80 | 300 | no | 105 | Ø35 | ||
CAN15 | GLOBE LED SES CAN 4W 5000K FR | 5000 | 300 | 4=25 | 80 | 300 | no | 110 | Ø35 | ||
CAN16 | GLOBE LED SBC CAN 4W 5000K FR | 5000 | 300 | 4=25 | 80 | 300 | no | 110 | Ø35 | ||
CAN2 | GLOBE LED BC CAN 4W 3000K CLR | 3000 | 295 | 4=25 | 80 | 300 | no | 105 | Ø35 | ||
CAN3 | GLOBE LED SES CAN 4W 3000K CLR | 3000 | 260 | 4=25 | 80 | 300 | no | 110 | Ø35 | ||
CAN4 | GLOBE LED SBC CAN 4W 3000K CLR | 3000 | 260 | 4=25 | 80 | 300 | no | 110 | Ø35 | ||
CAN5 | GLOBE LED ES CAN 4W 5000K CLR | 5000 | 290 | 4=25 | 80 | 300 | no | 105 | Ø35 | ||
CAN6 | GLOBE LED BC CAN 4W 5000K CLR | 5000 | 290 | 4=25 | 80 | 300 | no | 105 | Ø35 | ||
CAN7 | GLOBE LED SES CAN 4W 5000K CLR | 5000 | 290 | 4=25 | 80 | 300 | no | 110 | Ø35 | ||
CAN8 | GLOBE LED SBC CAN 4W 5000K CLR | 5000 | 320 | 4=25 | 80 | 300 | no | 110 | Ø35 | ||
CAN9 | GLOBE LED ES CAN 4W 3000K FR | 3000 | 280 | 4=25 | 80 | 300 | no | 105 | Ø35 |
4W Candle LED Globes
Product Features:
- Input voltage: 240V AC 50/60Hz
- Wattage: 4W
- 34pcs EDISON 3014 LED chips
- Life time: 30,000hrs (CAN2 & 8 are 25,000hrs)
- Aluminium cap base & heatsink
- Clear or Frosted glass globe cover
- Ambient temperature: -20 to 50°C
- Not suitable for dimming
- Can work with sensor
Warranty
3 year replacement warranty
Model No.
CAN1, CAN2, CAN3, CAN4, CAN5, CAN6, CAN7, CAN8, CAN9, CAN10, CAN11, CAN12, CAN13, CAN14, CAN15, CAN16