Code | Description | Kelvin | Lumens | Watt | CRI | Beam | Dim | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
GLS11DB | GLOBE LED BC GLS DIMM 10W 5000K FR | 5000 | 850 | 10 | >80 | 300 | yes | 109 | Ø60 | ||
GLS12DB | GLOBE LED ES GLS DIMM 10W 5000K FR | 5000 | 850 | 10 | >80 | 300 | yes | 109 | Ø60 | ||
GLS29D | GLOBE LED BC GLS DIMM 10W 4000K FR | 4000 | 810 | 10 | >80 | 300 | yes | 108 | Ø60 | ||
GLS30D | GLOBE LED ES GLS DIMM 10W 4000K FR | 4000 | 810 | 10 | >80 | 300 | yes | 109 | Ø60 | ||
GLS9DB | GLOBE LED BC GLS DIMM 10W 3000K FR | 3000 | 810 | 10 | >80 | 300 | yes | 109 | Ø60 |
Recommended Dimmers: Trailing edge dimmers
(1) Clipsal 32E450UDM: 1-8 globes/dimmer
(2) Clipsal 32E350UDM: 1-6 globes/dimmer
(3) HPM Legrand CAT400T: 1-8 globes/dimmer
(4) CLA LYNX: 2-8 globes/dimmer