Code | Description | Kelvin | Lumens | Watt | CRI | Beam | Dim | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
CLACFD25BC | GLOBE CARBON BC T45 25W 2000K L110mm | 2000 | 50 | 25 | yes | 110 | Ø45 | ||||
CLACFD25ES | GLOBE CARBON ES T45 25W 2000K L110mm | 2000 | 50 | 25 | yes | 110 | Ø45 |
Code | Description | Kelvin | Lumens | Watt | CRI | Beam | Dim | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
CLACFD25BC | GLOBE CARBON BC T45 25W 2000K L110mm | 2000 | 50 | 25 | yes | 110 | Ø45 | ||||
CLACFD25ES | GLOBE CARBON ES T45 25W 2000K L110mm | 2000 | 50 | 25 | yes | 110 | Ø45 |
Carbon Filament Globes
Carbon Filament Globes
Carbon Filament Globes