Code | Description | Kelvin | Lumens | Watt | CRI | Beam | Dim | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
CLACFC25BC | GLOBE CARBON BC ST57 (PEAR) 25W 2000K | 2000 | 50 | 25 | yes | 135 | Ø57 | ||||
CLACFC25ES | GLOBE CARBON ES ST57 (PEAR) 25W 2000K | 2000 | 50 | 25 | yes | 135 | Ø57 |
Code | Description | Kelvin | Lumens | Watt | CRI | Beam | Dim | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
CLACFC25BC | GLOBE CARBON BC ST57 (PEAR) 25W 2000K | 2000 | 50 | 25 | yes | 135 | Ø57 | ||||
CLACFC25ES | GLOBE CARBON ES ST57 (PEAR) 25W 2000K | 2000 | 50 | 25 | yes | 135 | Ø57 |
Carbon Filament Globes
Carbon Filament Globes
Carbon Filament Globes