Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
PANELFR1 | SURFACE MOUNT FRAME TO SUIT PANEL17 AND PANEL19 | - | 600 | 600 | 50 | ||||||
PANELFR2 | SURFACE MOUNT FRAME TO SUIT PANEL18 AND PANEL20 | - | 1200 | 300 | 50 | ||||||
PANELFR3 | SURFACE MOUNT FRAME TO SUIT PANELM03 | - | 595 | 1195 | 50 | ||||||
PANELFR4 | SURFACE MOUNT FRAME TO SUIT PANELM04 | - | 595 | 295 | 50 | ||||||
PANELSPKIT | SUSPENSION KIT TO SUIT PANEL | - |
*Must be installed by a licenced electrician (Installation instructions sheet provided in each product box).