Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
OYS1B | (Clearance)OYSTER LED WH RND 3000K 14W 120D 285mm IP44 | 3000 | 950 | 14 | >82 | 120 | no | Ø285 | 95 | ||
OYS20 | (Clearance)OYSTER LED WH RND 4000K 28W 120D 370mm IP44 | 4000 | 1850 | 28 | >82 | 120 | no | Ø370 | 115 | ||
OYS2B | (Clearance)OYSTER LED WH RND 5000K 14W 120D 285mm IP44 | 5000 | 1000 | 14 | >82 | 120 | no | Ø285 | 95 | ||
OYS3B | (Clearance)OYSTER LED WH RND 3000K 20W 120D 330mm IP44 | 3000 | 1350 | 20 | >82 | 120 | no | Ø330 | 100 | ||
OYS4B | (Clearance)OYSTER LED WH RND 5000K 20W 120D 330mm IP44 | 5000 | 1400 | 20 | >82 | 120 | no | Ø330 | 100 | ||
OYS5B | (Clearance)OYSTER LED WH RND 3000K 28W 120D IP44 370mm | 3000 | 1800 | 28 | >82 | 120 | no | Ø370 | 115 | ||
OYS6B | (Clearance)OYSTER LED WH RND 5000K 28w 120D 370mm IP44 | 5000 | 1900 | 28 | >82 | 120 | no | Ø370 | 115 |
*Must be installed by a licenced electrician (Installation instructions sheet provided in each product box).