Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
SURFACE17A | D/L GU10 (Max 50W HAL) S/M Fixed Matt WH RND + Shiny Silver Diff RND | Max.50 | - | 125 | Ø96 | ||||||
SURFACE18A | D/L GU10 (Max 50W HAL) S/M Fixed Matt BLK + Shiny Silver Diff RND | Max.50 | - | 125 | Ø96 | ||||||
SURFACE22 | D/L GU10 (Max 50W HAL) S/M Gimbal Matt WH RND | Max.50 | - | 125 | Ø96 | ||||||
SURFACE23 | D/L GU10 (Max 50W HAL) S/M Gimbal Matt BLK RND | Max.50 | - | 125 | Ø96 | ||||||
SURFACE24 | D/L GU10 (Max 50W HAL) S/M Gimbal Matt WH SQ | Max.50 | - | 125 | 97 | ||||||
SURFACE25 | D/L GU10 (Max 50W HAL) S/M Gimbal Matt BLK SQ | Max.50 | - | 125 | 97 |
Technical Spec: