Code | Description | Kelvin | Lumens | Watt | CRI | Beam | Dim | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
RAZOR1A | BATTEN LED S/M WH 5000K 18W 160D 600mm 2FT IP20 | 5000 | 1650 | 18 | 82 | 160 | no | 600 | 75 | ||
RAZOR1D | BATTEN DIMM LED S/M WH 5000K 20W 160D 600mm 2FT IP20 | 5000 | 1650 | 18 | 82 | 160 | yes | 600 | 75 | ||
RAZOR2A | BATTEN LED S/M WH 5000K 36W 160D 1200mm 4FT IP20 | 5000 | 2950 | 36 | 82 | 160 | no | 1200 | 75 | ||
RAZOR2D | BATTEN LED S/M WH DIMM 36W 160D 1200mm 4FT 5000K IP20 | 5000 | 2950 | 36 | 82 | 160 | yes | 1200 | 75 | ||
RAZOR3A | BATTEN LED S/M WH 3000K 18W 160D 600mm 2FT IP20 | 3000 | 1600 | 18 | 82 | 160 | no | 600 | 75 | 24 | |
RAZOR5 | BATTEN LED S/M WH Central Hole 5000K 18W 160D 600mm 2FT | 5000 | 1450 | 18 | 82 | 160 | no | 600 | 75 | 31 |
Recommended Dimmers: (6pcs RAZOR1D or 3pcs RAZOR2D per dimmer)
- CLA VELA
- CLA LYNX
- CLIPSAL 32E450UDM
- CLIPSAL 32ELEDM
- DIGINET MMDM/PB
- DIGINETE MMDM/RT
- HPM CAT400T