Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
CIOTOLA1 | PENDANT ES 40W Matt Black SML Tipped Dome Frosted Glass | Max.40 | - | 215 | Ø220 | ||||||
CIOTOLA2 | PENDANT ES 40W Antique Brass SML Tipped Dome Frosted Glass | Max.40 | - | 215 | Ø220 | ||||||
CIOTOLA3 | PENDANT ES 40W Matt Black MED Tipped Dome Frosted Glass | Max.40 | - | 265 | Ø280 | ||||||
CIOTOLA4 | PENDANT ES 40W Antique Brass MED Tipped Dome Frosted Glass | Max.40 | - | 265 | Ø280 | ||||||
CIOTOLA5 | PENDANT ES 40W Matt Black LGE Tipped Dome Frosted Glass | Max.40 | - | 340 | Ø350 | ||||||
CIOTOLA6 | PENDANT ES 40W Antique Brass LGE Tipped Dome Frosted Glass | Max.40 | - | 340 | Ø350 |
Technical Spec: