Part | Description | Kelvin | Lumens | Watt | CRI | Beam | Dimm | Length(mm) | Width/Diam(mm) | Depth(mm) | C/out(mm) |
FP1.2M2W | FLEX & PLUG 240V (for 12V)(2000mm) 2 WIRE | - | 1.2m | ||||||||
FP2M2W | FLEX & PLUG 240V (for 12V) (2000mm) 2 WIRE | - | 2m | ||||||||
FP2M2WWH | FLEX & PLUG 240V(for 12V) 2M 2 WIRE WH | - | 2m | ||||||||
FP2M3W | FLEX & PLUG 240V (2000mm) 3 WIRE | - | 2m | ||||||||
FP2M3WWH | FLEX & PLUG 240V 2m 3 WIRE WH | - | 2m | ||||||||
FP3M2WWH | FLEX & PLUG 240V (for 12V) 3m 2 WIRE WH | - | 3m | ||||||||
FP3M3WWH | FLEX & PLUG 240V 3m 3 WIRE WH | - | 3m | ||||||||
FP5M3W | FLEX & PLUG 240V (5000mm) 3 WIRE (BLACK) | - | 5m |
*Must be installed by a licenced electrician (Installation instructions sheet provided in each product box).